Autres marques

FORD FIESTA 1.0 FLEXIFUEL 95 CH ST-LINE X BVM6 Du 19.01.2023 – 83 500 KMS – 12 990 €2026-06-03T16:36:34+01:00
HYUNDAI KONA HYBRID 1.6 GDI 141 CH CREATIVE BVA Du 10.05.2021 – 41 500 KMS – 17 990 €2026-05-30T16:17:38+01:00
SEAT IBIZA 1.0 EcoTSI 95 CH STYLE BUSINESS Du 03.06.2021 – 36 500 KMS – 13 990 €2026-05-30T15:30:16+01:00
FORD MONDEO SW 2.0 ECOBLUE 150 CH TITANIUM BVA8 Du 21.11.2020 – 133 900 KMS – 13 490 €2026-05-30T15:52:04+01:00
FORD GRAND C-MAX 1.5 TDCI 120 TITANIUM Du 08.06.2018 – 156 500 KMS – 8 990 €2026-05-19T16:16:36+01:00
SKODA SUPERB COMBI 1.6 TDI 120 DSG7 AMBITION Du 06.10.2016 – 163 000 KMS – 11 490 €2026-05-16T16:00:52+01:00
OPEL CORSA 1.2 TURBO 100 CH BVA8 Du 12.06.2024 – 29 000 KMS – 15 490 €2026-06-04T11:01:01+01:00
PEUGEOT 208 PH2 PURETECH 100CH BVM6 ACTIVE Du 29.01.2024 – 49 500 KMS – 12 490 €2026-06-04T10:50:54+01:00
RENAULT SYMBIOZ E-TECH FULL HYBRID 145 ESPRIT ALPINE Du 09.04.2025 – 9 900 KMS – 27 490 €2026-06-04T10:43:23+01:00
RENAULT ARKANA 1.6 E-TECH 145 R.S LINE Du 30.12.2021 – 94 000 KMS – 16 490 €2026-04-30T14:00:31+01:00