Autres marques

KIA SPORTAGE 1.7 CRDI 141 CH ISG 4×2 GT LINE PACK PREMIUM DCT7 Du 09.12.2016 – 127 000 KMS – 14 990 €2025-05-07T13:16:48+01:00
FORD FOCUS ACTIVE X 1.0 FLEXIFUEL 125CH POWERSHIFT MHEV Du 02.03.2023 – 61 500 KMS – 19 990 €2025-05-06T13:53:18+01:00
TOYOTA C-HR HYBRIDE 1.8L VVT-i 122 DYNAMIC CVT Du 08.02.2022 – 47 500 KMS – 19 990 €2025-04-25T10:26:37+01:00
DS DS7 (ph2) HYBRID E-TENSE 225CH OPERA EAT8 Du 20.09.2023 – 53 000 KMS – 32 990 €2025-04-23T16:52:10+01:00
MAZDA CX-60 2.5L e-SKYACTIV PHEV 327CH 4×4 BVA8 EXCLUSIVE-LINE Du 27.10.2023 – 19 000 KMS – 39 490 €2025-04-22T15:21:27+01:00
ALFA ROMEO TONALE 1.5 HYBRID 130CH TCT7 EDIZIONE SPECIALE Du 24.10.2022 – 51 500 KMS – 24 990 €2025-04-19T16:55:28+01:00
RENAULT MEGANE IV ESTATE INTENS DCI 115CH EDC 21N Du 18.02.2022 – 118 500 KMS – 14 990 €2025-04-19T15:55:10+01:00
LAND ROVER RANGER ROVER SPORT HSE MARK IX P400e PHEV 404CH AWD Du 27.10.2021 – 98 000 KMS – 45 990 €2025-04-19T15:30:22+01:00
NISSAN QASHQAI III 1.3 MILD HYBRID 158 CH TEKNA XTRONIC 4WD Du 28.10.2022 – 43 500 KMS – 23 990 €2025-04-04T16:12:23+01:00
SKODA KAROQ 1.5 TSI 150CH ACT DSG7 STYLE Du 07.01.2021 – 78 500 KMS – 22 490 €2025-04-02T11:24:40+01:00